<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATRAD - Atmospheric radar systems</title>
	<atom:link href="http://www.atrad.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atrad.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 15 Jun 2013 02:36:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ATRAD at the Brussels Expo</title>
		<link>http://www.atrad.com.au/2013/06/13/atrad-at-the-brussels-expo/</link>
		<comments>http://www.atrad.com.au/2013/06/13/atrad-at-the-brussels-expo/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 08:13:03 +0000</pubDate>
		<dc:creator>ffelquer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atrad.com.au/?p=1755</guid>
		<description><![CDATA[... <a href="http://www.atrad.com.au/2013/06/13/atrad-at-the-brussels-expo/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ATRAD will have a booth at the <a href="http://www.meteorologicaltechnologyworldexpo.com/index.php">Meteorological Technology World Expo</a>, Brussels, 15-17 October 2013.</p>
<p>Came along to visit us at booth 3100 and have a chat to our Business Development Manager, Dr Fernando Felquer.</p>
<p>If you would like to pre-arrange a meeting, you can contact Fernando using our contact form <a href="http://www.atrad.com.au/contact-us/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atrad.com.au/2013/06/13/atrad-at-the-brussels-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRAD sponsors the Radar 2013 Conference</title>
		<link>http://www.atrad.com.au/2013/06/13/atrad-sponsors-the-radar-2013-conference/</link>
		<comments>http://www.atrad.com.au/2013/06/13/atrad-sponsors-the-radar-2013-conference/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:06:17 +0000</pubDate>
		<dc:creator>ffelquer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.atrad.com.au/?p=1751</guid>
		<description><![CDATA[... <a href="http://www.atrad.com.au/2013/06/13/atrad-sponsors-the-radar-2013-conference/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ATRAD is a very proud sponsor of the <a href="http://www.aomevents.com/Radar2013">Radar 2013 Conference</a>. Radar 2013  will be held in our beautiful  city of Adelaide from the 9th to the 12th of September.</p>
<p>In addition, ATRAD&#8217;s Scientists Dr Bronwyn Dolman and Prof Iain Reid will be presenting the following work:</p>
<p>- Rainfall Studies Using Co-Located VHF and UHF Wind Profiling Radars, Bronwyn Dolman and Iain Reid, oral presentation (the corresponding paper to be published in IEEE).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atrad.com.au/2013/06/13/atrad-sponsors-the-radar-2013-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRAD at the AOGS Conference</title>
		<link>http://www.atrad.com.au/2013/06/13/atrad-at-the-aogs-conference-brisbane-24-28-june-2013/</link>
		<comments>http://www.atrad.com.au/2013/06/13/atrad-at-the-aogs-conference-brisbane-24-28-june-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:57:26 +0000</pubDate>
		<dc:creator>ffelquer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.atrad.com.au/?p=1747</guid>
		<description><![CDATA[... <a href="http://www.atrad.com.au/2013/06/13/atrad-at-the-aogs-conference-brisbane-24-28-june-2013/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ATRAD&#8217;s Scientist Dr Bronwyn Dolman and Managing Director Prof. Iain Reid will be presenting at the <a href="http://asiaoceania.org/aogs2013/public.asp?page=home.htm">AOGS Conference</a> held in Brisbane from the 24 to the 28 June 2013. Dr Dolman and Prof Reid will be presenting the following work:</p>
<p>1. Wind Profiler Observations of a High Frequency Wave at Ceduna, Bronwyn Dolman and Iain Reid</p>
<p>2. Investigation and Correction of the Spaced Antenna Full Correlation Analysis Magnitude Underestimation in the Upper Atmosphere, Bronwyn Dolman and Iain Reid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atrad.com.au/2013/06/13/atrad-at-the-aogs-conference-brisbane-24-28-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRAD the AMOS National Conference</title>
		<link>http://www.atrad.com.au/2013/02/08/atrad-the-amos-national-conference/</link>
		<comments>http://www.atrad.com.au/2013/02/08/atrad-the-amos-national-conference/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 01:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atrad.com.au/?p=1541</guid>
		<description><![CDATA[... <a href="http://www.atrad.com.au/2013/02/08/atrad-the-amos-national-conference/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ATRAD&#8217;s Bronwyn Dolman will be presenting at the Australian Meteorological &amp; Oceanographic Society (AMOS) National Conference in Melbourne (11-13 Feb 2013). Dr Dolman will be presenting data on boundary layer observations by ATRAD&#8217;s <span style="color: #3366ff;"><a title="Boundary Layer radar (BLR)" href="http://www.atrad.com.au/products/wind-profilers/boundary-layer-bl/" target="_blank"><span style="color: #3366ff;">BLR12/27</span></a></span> wind profiler at Ceduna, South Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atrad.com.au/2013/02/08/atrad-the-amos-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRAD at the AMS Annual Meeting</title>
		<link>http://www.atrad.com.au/2012/12/10/atrad-at-the-ams-annual-meeting/</link>
		<comments>http://www.atrad.com.au/2012/12/10/atrad-at-the-ams-annual-meeting/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:47:49 +0000</pubDate>
		<dc:creator>ffelquer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.atrad.com.au/wordpress/?p=1038</guid>
		<description><![CDATA[... <a href="http://www.atrad.com.au/2012/12/10/atrad-at-the-ams-annual-meeting/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ATRAD&#8217;s Executive Director Prof Iain Reid and Business Development Manager Dr Fernando Felquer will be attending the <strong><a href="http://annual.ametsoc.org/2013/" target="_blank">93rd American Meteorological Society Annual Meeting </a></strong>in Austin, TX from the 6th to the 10th of January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atrad.com.au/2012/12/10/atrad-at-the-ams-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Boundary Layer radar for Mildura, VIC</title>
		<link>http://www.atrad.com.au/2012/12/09/new-boundary-layer-radar-for-mildura-vic/</link>
		<comments>http://www.atrad.com.au/2012/12/09/new-boundary-layer-radar-for-mildura-vic/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 00:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://202.2.94.214/wordpress/?p=708</guid>
		<description><![CDATA[... <a href="http://www.atrad.com.au/2012/12/09/new-boundary-layer-radar-for-mildura-vic/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ATRAD’s engineers completed the installation of a Boundary Layer (BL) radar in Mildura, VIC as part of the Australian Bureau of Meteorology Wind Profiler Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atrad.com.au/2012/12/09/new-boundary-layer-radar-for-mildura-vic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATRAD at the AGU Fall Meeting in San Francisco</title>
		<link>http://www.atrad.com.au/2012/12/01/atrad-at-the-agu-fall-meeting-in-san-francisco/</link>
		<comments>http://www.atrad.com.au/2012/12/01/atrad-at-the-agu-fall-meeting-in-san-francisco/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 23:37:50 +0000</pubDate>
		<dc:creator>ffelquer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.atrad.com.au/wordpress/?p=1026</guid>
		<description><![CDATA[... <a href="http://www.atrad.com.au/2012/12/01/atrad-at-the-agu-fall-meeting-in-san-francisco/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ATRAD Principal Scientist Bob Vincent will once again be attending the <strong><span style="color: #3366ff;"><a href="http://fallmeeting.agu.org/2012/" target="_blank"><span style="color: #3366ff;">AGU Fall Meeting</span></a></span></strong> in San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atrad.com.au/2012/12/01/atrad-at-the-agu-fall-meeting-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
