Robsart, Canada
Radar site location: 49N,109W
Radars present:
MF Radar
Specifications
| Customer: | Institute of Space and Atmospheric Sciences, University of Saskatchewan |
| Mode: | Spaced antenna |
| Frequency: | 2.22 MHz |
| Peak Power (kW): | 25 |
| Typical Power (W): | 60 |
| Installation date: | June 1991 |
| ATRAD supplied: | transmitter |
| Web site: | Institute of Space and Atmospheric Studies |
References
 |
Manson, A.H., C.E. Meek, G. Hall and R. McMurray, Winds and waves from the Canadian Prairies (CSNR) triple-MF radar system, Geophys. Res. Lett., 20, 1375-1378, 1993. |
|