Wuhan, China
Radar site location: 30N, 114E
Radars present:
MF Radar
Specifications
| Customer: | Wuhan Institute of Physics and Mathematics, Chinese Academy of Sciences |
| Mode: | Spaced antenna |
| Frequency: | 2.01 MHz |
| Peak Power (kW): | 25 |
| Typical Power (W): | 60 |
| Installation date: | December 2000 |
| ATRAD supplied: | all components |
VHF Radar
Specifications
| Customers: | Space Physics Department, Electronics and Information Institute, Wuhan, China |
| Mode: | ST class spaced antenna, Doppler |
| Frequency: | 53.8 MHz |
| Peak Power (kW): | 12 |
| Installation date: | December 2001 |
| ATRAD supplied: | all components |
Meteor Radar
Specifications
| Customers: | Wuhan Ionospheric Observatory, Wuhan Institute of Physics and Mathematics, and The Chinese Academy of Sciences |
| Mode: | Six receiver Broadband meteor radar |
| Frequency range: | 2 - 60 MHz |
| Operating frequency: | 38.9 MHz |
| Peak Power (kW): | 7.5 (10% duty cycle) |
| Installation date: | January 2002 |
| ATRAD supplied: | all components |
References
 |
D. A. Holdsworth and I. M. Reid, The Buckland Park meteor radar - description and initial result, Accepted for publication in the Workshop on Applications of Radio Science proceedings, 2002 See initial preprint (355kB download, ZIP'ed PDF file) |
|