Yamagawa, Japan
Radar site location: 30.20N, 130.62E
Radars present:
MF Radar
Specifications
| Customer: | Communications Research Laboratory, Tokyo, Japan |
| Mode: | Spaced antenna |
| Frequency: | 1.955 MHz |
| Peak Power (kW): | 50 |
| Typical Power (W): | 120 |
| Installation date: | August 1994 |
| ATRAD supplied: | all components |
| Web site: | Radar information |
| Results: | Yamagawa observatory results |
References
 |
Igarashi, K., I. Nishimuta, Y. Murayama, T. Tsuda, T. Nakamura and M. Tsutsumi, Comparisons of wind measurements between Yamagawa MF radar and the MU radar, Geophys. Res. Lett., 23, 3341--3344, 1996. |
|