
ATRAD
ABN 72 112 121 801

ATRAD
ABN 72 112 121 801
Radar site location: 69N,16E
Radars present:
| Customer: | Institute for atmospheric physics (IAP), Kuehlungsborn, Germany |
|---|---|
| Mode: | Spaced antenna |
| Frequency: | 1.98 MHz |
| Peak Power (kW): | 50 |
| Typical Power (W): | 120 |
| Installation date: | March 1996 |
| ATRAD supplied: | all components |
| Web site: | IAP web page. |
| Site pictures: | Andøya MF radar photos |
| Singer, W., D. Keuer and W. Eriksen, The ALOMAR MF Radar: Technical design and first results, Proc. 13th ESA Symp. on European Rocket and Balloon Programmes and Related Research, Vol. ESA SP-397, pp 101-103, 1997. |
| Customer: | Institute for atmospheric physics (IAP), Kuehlungsborn, Germany |
|---|---|
| Mode: | Doppler, Spaced antenna |
| Frequency: | 53.5 MHz |
| Peak Power (kW): | 36 |
| Installation date: | Relocated October 1998, from Kuhlungsborn |
| ATRAD supplied: | Receivers, receiver multiplexer, antenna combiners, T/R switches |
| Web site: | IAP web page |
| Latteck, R., W. Singer, and H. Bardey, The ALWIN MST Radar - Technical design and performances, Proc. 14th ESA Symp. on European Rocket and Balloon Programmes and Related Research, edited by B. Kaldeich-Schurmann, Vol. SP-437, pp 179-184, 1999. |
| Customer: | Institute for atmospheric physics (IAP), Kuehlungsborn, Germany |
|---|---|
| Mode: | Spaced antenna / Doppler |
| Frequency: | 3.17 MHz |
| Peak Power (kW): | 116 |
| Installation date: | August 2002 |
| ATRAD supplied: | all components |
| Web site: | IAP web page |
| Singer W, Latteck R, Holdsworth D, Kristiansen T., A New Narrow Beam MF Radar at 3MHz for Studies of the High-Latitude Middle Atmosphere: System Description and First Results. MST-10, p385, 2003 |