
ATRAD
ABN 72 112 121 801

ATRAD
ABN 72 112 121 801
Radar site location: 39.38 N, 116.65 E (MF/meteor radar); 40.30 N, 116.19 E (meteor radar)
Radars present:
| Location: | 39.38 N, 116.65 E |
|---|---|
| Customer: | Centre for Space Science and Applied Research |
| Mode: | Spaced antenna |
| Frequency: | 1.99 MHz |
| Peak power (kW): | 64 |
| Installation date: | May 2009 |
| ATRAD supplied: | all components except antenna towers |
| Location: | 39.38 N, 116.65 E |
|---|---|
| Customer: | Centre for Space Science and Applied Research |
| Mode: | 5 Receiver Enhanced Meteor Radar (Relocatable) |
| Frequency: | 35.0 MHz |
| Peak Power (kW): | 20 |
| Installation Date: | July 2010 |
| ATRAD Supplied: | All components |
| Location: | 40.30 N, 116.19 E |
|---|---|
| Customer: | Institute of Geology and Geophysics, The Chinese Academy of Sciences |
| Mode: | Six receiver Broadband meteor radar |
| Frequency range: | 2 - 60 MHz |
| Operating frequency: | 38.9 MHz |
| Peak Power (kW): | 7.5 (10% duty cycle) |
| Installation date: | January 2002 in Wuhan, relocated to Beijing in December 2008 |
| ATRAD supplied: | all components |
| D. A. Holdsworth and I. M. Reid, The Buckland Park meteor radar - description and initial result, Accepted for publication in the Workshop on Applications of Radio Science proceedings, 2002 See initial preprint (355kB download, ZIP'ed PDF file) |