
ATRAD
ABN 72 112 121 801

ATRAD
ABN 72 112 121 801
Radar site location: 43N,81W
Radars present:
| Customer: | University of Western Ontario |
|---|---|
| Mode: | Spaced antenna |
| Frequency: | 2.22 MHz |
| Peak Power (kW): | 25 |
| Typical Power (W): | 60 |
| Installation date: | June 1991 |
| ATRAD supplied: | Transmitter |
| Hocking, W. K., and T. Thayaparan, Simultaneous and colocated observations of winds and tides by MF and meteor radars over London, Canada (43N,81W) during 1994-1996, Radio Science, 32, 835-867, 1997. |
| Customer: | University of Western Ontario |
|---|---|
| Mode: | Doppler |
| Frequency: | 40 MHz |
| Peak Power (kW): | - |
| Installation date: | November 1993 |
| ATRAD supplied: | RDAS, transmitters, radar control software |
| Hocking, W. K., System design, signal processing procedures, and preliminary results for the Canadian (London, Ontario) VHF radar Radio Science, 32, 1997. |