
ATRAD
ABN 72 112 121 801

ATRAD
ABN 72 112 121 801
Radar site location: 69N, 19E
Radars present:
| Customers: | Universities of Saskatchewan, Tromsø and Nagoya |
|---|---|
| Mode: | Spaced antenna |
| Frequency: | 2.78 MHz |
| Peak Power (kW): | 50 |
| Typical Power (W): | 120 |
| Installation date: | October 1998 |
| ATRAD supplied: | Transmitter |
| Hall, C. M., C. E. Meek, A. H. Manson, Turbulent energy dissipation rates from the University of Tromso/University of Saskatchewan MF radar, Journal of Atmospheric and Solar-Terrestrial Physics, 60(4), 437-440. |
| Customers: | National Institure for Polar Research (NIPR, Japan), Tromsø Geophysical Obervatory (TGO, Norway) |
|---|---|
| Mode: | Five receiver meteor radar |
| Operating frequency: | 30.25 MHz |
| Peak Power (kW): | 7.5 (5% duty cycle) |
| Installation date: | November 2003 |
| ATRAD supplied: | all components except antennas |
| Web sites: | TGO Home page, TGO Home page |
| D. A. Holdsworth and I. M. Reid, The Buckland Park meteor radar - description and initial result, Accepted for publication in the Workshop on Applications of Radio Science proceedings, 2002 See initial preprint (355kB download, ZIP'ed PDF file) |